Our standard pitches
When travelling with a caravan, camper van or tent and all you need is a simple power connection, we recommend our standard pitches, surrounded by green bushes.
- Pitches: numbers TC 510 – 621
- Surface: > 90m²
- Private power connection (CEE socket 6A)
- WI-FI connection on some of our standard pitches (against payment)

Prices per night 2022 / 2023
Prices per night incl. 2 persons / caravan / tent / electricity | ||
Low season | 03.01.22 – 24.05.22 30.05.22 – 01.06.22 07.06.22 – 01.07.22 04.09.22 – 17.12.22 | 18,00 € |
Season | 25.05.22 – 29.05.22 02.06.22 – 06.06.22 02.07.22 – 15.07.22 21.08.22 – 03.09.22 18.12.22 – 03.01.23 | 21,00 € |
High season | 16.07.22 – 20.08.22 | 32,00 € |
Do you want to spend the Ascension and Pentecost weekends at our campsite? Then leave your caravan on the pitch in between these weekends without any additional costs and take advantage of our 7 =6 offer!
Child < 4 years | 1,00 € |
Person > 4 years | 3,00 € |
Small extra tent | free of charge |
Dog (on the leash) * | 3,00 € |
Shower token | 1,00 € |
Taxes | free of charge |
Themed children’s sanitary facilities incl. showers | free of charge |
Family Bathroom (100,00 € deposit) | 18,00 € ** |
Electricity 16 Ampere | free of charge |
Fridge (100,00 € deposit) | 15,00€/day |
Gas-BBQ-Rental | 20,- € per day incl. gas bottle 100,- € for 7 days incl. gas bottle + 100 € deposit in cash |
* = Out of respect for our others guests, we kindly ask you to keep your dog on the leash.
Special poop bags are freely available at the reception desk. Max. 2 dogs/pitch!
** = Incl. 1 shower token/night/person, max. 4 persons
Our low-season offers
(01.01 – 01.07 & 04.09– 31.12.2022)
7 = 6 | 14 = 11 | 21 = 16 | 28 = 21 |
The cheapest nights are deducted!